|
||||||||||||||
| Helpful Services | ||||||||||||||
![]()
|
||||||||||||||
| Provided for your convenience. The following list of providers is published without any recommendation by Blue Sky Country Real Estate. | ||||||||||||||
| Appraisal Services | ||||||||||||||
| Business Name | Contact |
Telephone Number |
||||||||||||
| Jackson Appraisals | Caleb Jackson | 903-872-1072 | ||||||||||||
| Grover Pearson Appraisals | Grover Pearson | 903-874-3939 | ||||||||||||
| Builders | ||||||||||||||
| Type | Business Name | Telephone Number | ||||||||||||
| Builder | B. R Ferguson Builders | |||||||||||||
| Builder | Second Generation Builders | |||||||||||||
| Builder | Ronnie Hyles Custom Homes | |||||||||||||
| Contractors | ||||||||||||||
| Type | Business Name | Telephone Number | ||||||||||||
| AC and Heating | ||||||||||||||
| Concrete | ||||||||||||||
| Concrete | ||||||||||||||
| Design Services | ||||||||||||||
| Dirt Work | ||||||||||||||
| Dirt Work | ||||||||||||||
| Electric | ||||||||||||||
| Electric | ||||||||||||||
| Electric | ||||||||||||||
| Flooring | ||||||||||||||
| Flooring | ||||||||||||||
| Foundation | ||||||||||||||
| Foundation | ||||||||||||||
| Home Maintenance and Remodeling | ||||||||||||||
| House Leveling and Moving | ||||||||||||||
| House Leveling and Moving | ||||||||||||||
| Insulation | ||||||||||||||
| Lawn Maintenance/Landscaping | ||||||||||||||
| Lawn Maintenance/Landscaping | ||||||||||||||
| Plumbing Repairs | ||||||||||||||
| Plumbing Repairs | ||||||||||||||
| Painting | ||||||||||||||
| Pressure Washing | ||||||||||||||
| Roofing | ||||||||||||||
| Septic System | ||||||||||||||
| Water Well Drillers | ||||||||||||||
| Farm & Ranch & Animals | ||||||||||||||
| Farm and Ranch and Animals | ||||||||||||||
| Type | Business Name | Telephone Number | ||||||||||||
| Equipment | Vitters | |||||||||||||
| Equipment | Kaddatz | |||||||||||||
| Feed, Seed, Supplies, and Fertilizer | ||||||||||||||
| Feed, Seed, Supplies, and Fertilizer | ||||||||||||||
| Feed, Seed, Supplies, and Fertilizer | ||||||||||||||
| Feed, Seed, Supplies, and Fertilizer | ||||||||||||||
| Livestock | ||||||||||||||
| Livestock | ||||||||||||||
| Livestock | ||||||||||||||
| Livestock Auction/Sales | Angus Livestock Auction | |||||||||||||
| Livestock Auction/Sales | Hubbard Livestock Auction | |||||||||||||
| Livestock Auction/Sales | ||||||||||||||
| Pets | ||||||||||||||
| Pets | ||||||||||||||
| Property Management | ||||||||||||||
| Property Management | ||||||||||||||
| Shredding, Hay, Land Clearing | Ricky Thomas | |||||||||||||
| Shredding, Hay, Land Clearing | ||||||||||||||
| Shredding, Hay, Land Clearing | ||||||||||||||
| Veterinarians | ||||||||||||||
| Veterinarians | ||||||||||||||
| Financial Services | ||||||||||||||
| Business Name | Contact |
Telephone Number |
||||||||||||
| AG Texas | Casey McGraw | |||||||||||||
| Cendara Funding | Lisa Burkes | |||||||||||||
| Citizens National Bank | ||||||||||||||
| Community National Bank | ||||||||||||||
| Frost State Bank | ||||||||||||||
| Prosperity Bank | Lance Watkins | |||||||||||||
| Texas Land Bank | Bill Page | |||||||||||||
| Wells Fargo | ||||||||||||||
| TX Veterans Land Board | 800-252-8387 | |||||||||||||
| VA | The Department of Veteran Affairs | 800-827-1000 | ||||||||||||
| Government Services | ||||||||||||||
| County | Business Name |
Telephone Number |
||||||||||||
| Statewide | 1031 Tax Free Exchange | |||||||||||||
| Statewide | Energy Star Home | |||||||||||||
| Statewide | Fannie Mae | |||||||||||||
| Statewide | Freddie Mac | |||||||||||||
| Statewide | Housing and Urban Development - HUD | |||||||||||||
| Statewide | NRCS - Natural Resources Conservation Services | |||||||||||||
| Statewide | Texas Department of Transportation - TXDOT | |||||||||||||
| Statewide | Texas Parks & Wildlife | |||||||||||||
| Navarro | County Tax Appraisal Office | 903-872-5700 | ||||||||||||
| Navarro | Navarro County Clerk | 903-654-3035 | ||||||||||||
| Navarro | Navarro County District Clerk | 903-654-3040 | ||||||||||||
| Navarro | County Courthouse | |||||||||||||
| Navarro | County Extension Agent | |||||||||||||
| Navarro | City of Blooming Grove | |||||||||||||
| Navarro | City of Barry | |||||||||||||
| Navarro | City of Corsicana | |||||||||||||
| Navarro | City of Dawson | |||||||||||||
| Navarro | City of Emhouse | |||||||||||||
| Navarro | City of Frost | |||||||||||||
| Navarro | City of Kerens | |||||||||||||
| Navarro | City of Rice | |||||||||||||
| Navarro | City of Richland | |||||||||||||
| Inspection Services | ||||||||||||||
| Type | Business Name |
Telephone Number |
||||||||||||
| Environmental Inspection | ||||||||||||||
| Foundation Inspection | ||||||||||||||
| Pest & Termite Inspection | Golden Circle Exterminators: Kenneth Tramel | 903-875-5538 | ||||||||||||
| Pest & Termite Inspection | ||||||||||||||
| Real Estate Inspection | ||||||||||||||
| Real Estate Inspection | ||||||||||||||
| Sewer/Septic Systems | ||||||||||||||
| Water Well Inspection | ||||||||||||||
| Insurance Services | ||||||||||||||
| Type | Business Name | Telephone Number | ||||||||||||
| Home Warranty | American Home Shield |
(800)
735-4663
|
||||||||||||
| Home Warranty | Best Home Warranty Company |
(800)
443-5599
|
||||||||||||
| Home Warranty | Old Republic Home Protection |
(800)
445-6999
|
||||||||||||
| Insurance | Farm Bureau | |||||||||||||
| Insurance | Farmers | |||||||||||||
| Insurance | Germania | |||||||||||||
| Insurance | State Farm | |||||||||||||
| Insurance | ||||||||||||||
| Surveyors | ||||||||||||||
| Business Name | Location |
Telephone Number |
||||||||||||
| Bobby Bruce Surveyors | Corsicana, TX | 903-887-5674 | ||||||||||||
| Cedar Creek Land Surveying | Gun Barrel City, TX | 903-887-5674 | ||||||||||||
| Davis & McDill Surveyors | Waxahachie, TX | 972-938-1185 | ||||||||||||
| Ellis & Associates Surveyors | Waxahachie, TX | 972-937-7474 | ||||||||||||
| Haney Engineering & Surveying | Mexia, TX | 254-562-6954 | ||||||||||||
| Hearn Surveyors | Athens, TX | 800-432-7670 | ||||||||||||
| Jack Ward & Associates | Athens, TX | 903-675-8655 | ||||||||||||
| Stadia Surveyors | Red Oak, TX | |||||||||||||
| Wayne Beets Surveying | Corsicana, TX | 903-288-6810 | ||||||||||||
| Title Companies | ||||||||||||||
| County | Business Name |
Telephone Number |
||||||||||||
| Navarro | Micro Title | 903-872-8485 | ||||||||||||
| Navarro | Navarro County Abstract | |||||||||||||
| Navarro | Waddell Title & Abstract | |||||||||||||
| Useful Links | ||||||||||||||
| Texas A&M Real Estate Center | ||||||||||||||
| Like Kind and 1031 Tax Free Exchange | ||||||||||||||
| United States Geological Services Texas Pages | ||||||||||||||
| City of Blooming Grove, TX | ||||||||||||||
| Blooming Grove Community Newsletter | ||||||||||||||
| City of Rice, TX | ||||||||||||||
| City of Corsicana, TX | ||||||||||||||
| Genealogical and Historic Website | ||||||||||||||
| Navarro County Government | ||||||||||||||
| Corsicana Chamber of Commerce | ||||||||||||||
| Map of Navarro County | ||||||||||||||
| Utilities & Useful Contacts | ||||||||||||||
| Type | Business Name | Telephone Number | ||||||||||||
| Electric | TXU Energy | |||||||||||||
| Electric | Navarro County Electric Co-op | |||||||||||||
| Electric | ||||||||||||||
| Hospitals | ||||||||||||||
| Hospitals | ||||||||||||||
| Propane | ||||||||||||||
| Propane | ||||||||||||||
| Propane | ||||||||||||||
| Telephone | ||||||||||||||
| Telephone | ||||||||||||||
| Trash Pick Up | ||||||||||||||
| Trash Pick Up | ||||||||||||||
| Trash Pick Up/Dumpster | ||||||||||||||
| Water | B & B Water Supply | |||||||||||||
| Water | City of Angus | |||||||||||||
| Water | City of Blooming Grove | |||||||||||||
| Water | City of Dawson | |||||||||||||
| Water | Chatfield Water Supply Corp | |||||||||||||
| Water | Community Water Supply | 903-874-8244 | ||||||||||||
| Water | Corbett Water Supply | 903-874-4821 | ||||||||||||
| Water | M.E.N. Water Supply | |||||||||||||
| Water | Navarro County Water Supply Corp | |||||||||||||
| Water | Post Oak, SUD | |||||||||||||
|
|
||||||||||||||
| Navarro County COMMUNITIES | ||||||||||||||
|